home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Hackers Underworld 2: Forbidden Knowledge
/
Hackers Underworld 2: Forbidden Knowledge.iso
/
PHREAK
/
AREA902.DOC
< prev
next >
Wrap
Text File
|
1994-07-17
|
13KB
|
219 lines
Exchanges - Area Code 902 - 1 of 2 (updated 6 December 1991)
999 000 2222 // 2222 2222 000 55555 999 999
9 9 0 0 2 // 2 2 0 0 5 9 9 9 9
9999 0 0 222 // 222 222 0 0 === 5555 9999 9999
9 0 0 2 // 2 2 0 0 5 9 9
9 000 22222 // 22222 22222 000 5555 9 9
0 1 2 3 4 5 6 7 8 9
------+------+------+------+------+------+------+------+------+------
22| - - | - - |[T-??]| - - |Chetic| - - |Aricha|PtHawk|Blandf|[T-??]|22
23| - - | - - |Monast| - - |Monast|MargHb| - - | - - |Halifx|Charlo|23
24| - - | - - | - - |Pugwas| - - |Digby | - - | - - |MargFk| - - |24
25| - - |RHeber| - - | - - |Parrsb| - - | - - |Wallac|Invern| - - |25
26| - - |Maitla| - - | - - | - - | - - | - - |Halifx| - - | - - |26
27| - - | ?X? | ?X? | - - | - - |Cheste| - - | - - | - - | - - |27
28| - - | - - | - - | - - | - - |Ingoni| - - | - - | - - | - - |28
29| - - | - - | - - | - - | - - |Baddec| - - | - - | - - | - - |29
32| - - | - - | - - | - - | - - | - - | - - |Bridge|CtryHb| - - |32
33| - - | - - | - - | - - | - - | - - |NeilHb| - - | - - | - - |33
34| - - | - - | - - | - - | - - |Louisd| - - |EcumSe|PtGrev| - - |34
35| - - |R John| - - | - - |Liverp| - - | - - |SouthL|Queens| - - |35
36| - - | - - |Kennet| - - |PtBick| - - |Canso | - - |Charlo| Noel |36
37| - - | - - | ?L? | - - | - - | - - | - - | - - | - - |Eskaso|37
38| - - | - - | - - |Dingwa|Musquo| - - |Heathe|Goldbo| - - | - - |38
39| - - | - - |Advoca| - - | - - | - - |Westvi| - - | - - | - - |39
42|<--------------------------- Halifax --------------------------->|42
43| - - | - - | - - | - - |< Dartmouth >|Summer| - - | - - | - - |43
44| - - | - - | - - |Halifx| - - |Halifx| - - |Oxford| - - | - - |44
45|<- Halifax ->|Hali/C|<----- Halifax ---->|Hali/M|Halifx|Hali/P|Hali/Q|45
46| - - |Halifx|<--------- Dartmouth -------->|BearRi|< Dartmouth >|46
47| - - | - - | - - | - - | - - |Halifx| - - |Halifx| - - |Halifx|47
48| - - | - - | - - | - - | - - |Pictou| - - | - - | - - | - - |48
49| - - | - - |<----- Halifax ---->| - - |Halifx| - - |Halifx| - - |49
52| - - | - - |Sherbr|Chever| - - |LarryR| - - |Bridge|Walton| - - |52
53| - - | - - |AnnapR|Guysbo| - - |StPete| - - | - - |Berwic|Sydney|53
54| - - | - - |Wolfvi|Bridge|SydnMi|Maccan|Southa|Sprngf|Wentwo| - - |54
55| - - |[Auto]|Char/?| - - | - - |[Diry]| - - |Char/?|Hali/P|Hali/?|55
56| - - | - - |<--- Sydney --->|Sydney|Charlo|Sydney|UpMusq|Charlo|56
57| - - | - - | - - | - - | - - |[T-TT]| - - | - - | - - | - - |57
58| - - | - - |Cannin|Cardig|Lawren| - - | - - |LArdoi| - - | - - |58
59| - - | - - |NewWat| - - | - - |Sydney| - - |Spring| - - | - - |59
------+------+------+------+------+------+------+------+------+------
0 1 2 3 4 5 6 7 8 9
Exchanges - Area Code 902 - 2 of 2 (6 December 1991)
999 000 2222 // 66 2222 000 999 999 999
9 9 0 0 2 // 6 2 0 0 9 9 9 9 9 9
9999 0 0 222 // 6666 222 0 0 === 9999 9999 9999
9 0 0 2 // 6 6 2 0 0 9 9 9
9 000 22222 // 666 22222 000 9 9 9
0 1 2 3 4 5 6 7 8 9
------+------+------+------+------+------+------+------+------+------
62| - - | - - |GrNarr| - - |Mahone|PtHawk| - - |WestSh|Charlo| - - |62
63| - - | - - |Clarks|Chever|Lunenb| - - | - - |Barrin|Cornwa|Stewia|63
64| - - | - - | - - |Argyle|NewGer|Metegh| - - |BassRi|Tusket|PtMait|64
65| - - |Vernon|George| - - |PtDuff| - - |Lockep|Tatama|Crapau|Eldon |65
66| - - |Amhers|Debert|Wedgep|Amhers|Bridgt| - - |Amhers|GreatV| - - |66
67| - - |UpStew|Covehe|Brookf|Boular|NewHav|MtStew|MillVi|Kentvi|Kentvi|67
68| - - |Kentvi|Caledo|PtMout|Hantsp|Chelse|Collin|Souris|Lahave|NewRos|68
69| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |69
72| - - | - - | - - |WoodsH| - - |GrNarr| - - |Marion| - - | - - |72
73| - - | - - | - - |Louisb| - - | - - |SydnMi|PtMori| - - | - - |73
74| - - | - - |Yarmou| - - | - - |ClarHb| - - |Mulgra| - - |Yarmou|74
75| - - | - - |NewGla| - - | - - |NewGla|Whycoc|Brookl|Shuben| - - |75
76| - - |Carlet|Pubnic| - - | - - |Kingst|Riverp| - - |PtLato|Saulni|76
77| - - | - - |Tangie| - - | - - | - - | - - | - - | - - |Liscom|77
78| - - | - - | - - |Goshen| - - | - - | - - |PtHood| - - | - - |78
79| - - | - - | - - | - - |NSydne| - - | - - | - - |Windso| - - |79
82| - - | - - | - - |French| - - |Middle|StMarg|Chezze|EastBy|Dartmo|82
83| - - |TyneVa| - - |Melros|SandyC|Bedfor|Kensin|Weymou|Montag|Freepo|83
84| - - | - - |GlaceB| - - | - - |LkChar| - - |Aylesf| - - |GlaceB|84
85| - - | - - |Prospe|Albert|Wellin|Borden| - - |Hubbar| - - |OLeary|85
86|< Waverley >|NewWat|Antigo|<-Sackville->|MtUnia|Antigo|KetchH| - - |86
87| - - |Boisda| - - |Waverl| - - |Shelbu|Halifx| - - | - - | - - |87
88| - - | - - |Tignis|Elmsda|Gabaru|SheetH|NewLon|Bedequ|Summer|MusqHb|88
89| - - | - - |Charlo|Truro |Charlo|Truro | - - |Truro | - - | - - |89
92| - - | - - |Thorbu|Hopewe|Kenzie|Saltsp|Merigo|Aricha|NewGla|StAnns|92
93| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |93
94| - - | - - | - - | - - | - - |Mabou | - - | - - | - - | - - |94
95|(950S)| - - | - - | - - | - - | - - | - - | - - |(T-PT)|(T-PT)|95
96| - - |Morell|Murray|Rustic|Hunter| - - | - - | - - | - - |Montag|96
97| ?L? | - - | - - | - - | - - | - - |(976S)| - - | - - | - - |97
98| - - |Halifx| - - | - - | - - | - - | - - | - - | - - | - - |98
99|[T-??]| - - | - - | - - | - - | - - | - - | - - | - - | - - |99
------+------+------+------+------+------+------+------+------+------+
0 1 2 3 4 5 6 7 8 9
Abbreviations for towns and cities in the above chart
N o v a S c o t i a
Advoca - Advocate Hubbar - Hubbards PtMori - Port Morien
Amhers - Amherst Ingoni - Ingonish PtMout - Port Mouton
AnnapR - Annapolis Royal Invern - Inverness Pubnic - Pubnico
Antigo - Antigonish Kennet - Kennetcook Pugwas - Pugwash
Argyle - Argyle Kentvi - Kentville Queens - Queensport
Aricha - Arichat Kenzie - Kenzieville RHeber - River Hebert
Aylesf - Aylesford KetchH - Ketch Harbour Riverp - Riverport
Baddec - Baddeck Kingst - Kingston R John - River John
Barrin - Barrington Lahave - Lahave Sackvi - Sackville
BassRi - Bass River LArdoi - L'Ardoise Saltsp - Saltsprings
BearRi - Bear River LarryR - Larry's River SandyC - Sandy Cove
Bedfor - Bedford Lawren - Lawrencetown Saulni - Saulnierville
Berwic - Berwick Liverp - Liverpool SheetH - Sheet Harbour
Blandf - Blandford Liscom - Liscomb Shelbu - Shelburne
Boisda - Boisdale LkChar - Lake Charlotte Sherbe - Sherbrooke
Boular - Boularderie Lockep - Lockeport Shuben - Shubenacadie
Bridge - Bridgewater Louisb - Louisbourg Southa - Southampton
Bridgt - Bridgetown Louisd - Louisdale Spring - Springhill
Brookf - Brookfield Lunenb - Lunenburg Sprngf - Springfield
Brookl - Brooklyn Mabou - Mabou StAnns - St Anns Bay
Caledo - Caledonia Maccan - Maccan Stewia - Stewiacke
Cannin - Canning Mahone - Mahone Bay StMarg - St Margarets
Canso - Canso Maitla - Maitland StPete - St Peter's
Carlet - Carleton MargHb - Margaree Harbour Sydney - Sydney
Chelse - Chelsea MargFk - Marg